1o ANNO | 2o ANNO | ||
semestre 1 | semestre 2 | semestre 1 | semestre 2 |
c/o SISSA - ICTP (Trieste) o Sorbonne, Université Paris-Cité, Université Paris-Saclay | c/o Politecnico di Torino | c/o Sorbonne, Paris-Cité, Paris-Saclay | |
Introduction to Quantum Mechanics, Quantum Statistics and Field Theory (A. Rosa, G. Giachetti - 8 ECTS) | (D. Mouhanna - 6 ETCS) | 5 corsi su argomenti interdisciplinari avanzati, tra cui: out of equilibrium physics, biological systems, neuroscience, econophysics, nanophysics, network theory, financial modelling,... (12 ETCS) | |
(A. Braunstein - 8 ECTS) | |||
+ 2 courses to be chosen among: Introduction to systems and computational neuroscience (D. Zoccolan, M. Diamond, A. Trèves, D. Crepaldi - 4 ECTS) Ecology and Evolution (J. Grilli - 4 ECTS) Advanced numerical methods (G. Bussi, C. Micheletti - 4 ECTS) | (3 ECTS - N. Pavlof) (3 ECTS - L. Cugliandolo) (3 ECTS - F. van Wijand) (3 ECTS - J.B. Fournier) (3 ECTS - A.Callan Jones) | Internship (18 ETCS) |
con il supporto di | ![]() | ![]() |
Prof. Alfredo BRAUNSTEIN [PoliTO] Prof. Andrea GAMBASSI [SISSA] Dr. Matteo MARSILI [ICTP] Prof. Dominque MOUHANNA [Sorbonne] | Prof. Jean Baptiste FOURNIER [Paris-Diderot] Prof. Emmanuel TRIZAC [Paris Sud] Prof. Silvio FRANZ [Paris Sud] |
1o ANNO | 2o ANNO | ||
semestre 1 | semestre 2 | semestre 1 | semestre 2 |
c/o Politecnico di Torino | c/o Politecnico di Torino | c/o Politecnico di Torino | c/o Politecnico di Torino |
(A. Pelizzola - 12 ECTS) [ENG] | (L. Dall'Asta - 6 ECTS) [ENG] | Master Thesis (30 ECTS) | |
Stochastic Simulation Methods in Physics (A. Pagnani - 8 ETCS) [ENG] | |||
(A. Braunstein - 8 ECTS) [ENG] | (L.Dall'Asta - 6 ECTS) [ENG] | ||
Option 1: one course to be chosen among:
| Option 2: Advanced Experimental Physics (R. Gonnelli - 6 ETCS) [ENG] | 1 course to be chosen among:
|