PORTALE DELLA DIDATTICA

PORTALE DELLA DIDATTICA

PORTALE DELLA DIDATTICA

Elenco notifiche



POLITECNICO DI TORINO - A.A. 2024/25 Degree programs in Architettura / Architecture Ranking list for Admission test TIL - A (Test In Laib Architecture)
Update of 22/08/2024

Non-EU students residing abroad with visa Approved by D.R. no. 898/2024 of 31st July 2024 The ranking list is formulated on the basis of the criteria indicated in art. 11 of the “CALL FOR APPLICATIONS FOR ADMISSIONS TO THE BACHELOR’S DEGREE PROGRAMME IN ARCHITETTURA-ARCHITECTURE A.Y. 2024/2025 EU NON-EU STUDENTS RESIDING ABROAD WITH VISA” The ranking lists and their updates classify prospective students in the following categories: • ASSIGNED STUDENT: a student who MUST reserve his/her student place or enrol in the Bachelor’s degree programme in Architettura-Architecture before the deadlines for the updates of the ranking list as detailed in art. 13, par. 1 of the Call and in the personal Apply page in the “Enrollment” section. Failure to reserve one’s student place or enrol by the deadlines entails permanent renunciation of the place. • ENROLLED STUDENT: a student who has reserved his/her student place or has completed the first phase of online enrolment; • STUDENT ON WAITING LIST: a student who has not been offered a place in the programme, but could receive an offer of admission with the next updates of the ranking list if other applicants with better rankings do nor reserve their place or do nor enrol in the programme. This student must wait for the next the call/s. • RENUNCIATION OF ENROLMENT: - a student who has been ASSIGNED a place in the programme but has failed to reserve his/her student place or enrol by the deadline of art. 13, par. 1 of the Call; - a student who has ENROLLED in the programme but has withdrawn from it before the closing date of the ranking list referred in art. 12, par. 2 and art. 13, par. 1 of the Call. • STUDENT ADMITTED TO YEAR 2 OR BEYOND: a student currently enrolled at Politecnico di Torino or at another Italian university, who has taken the TIL-A test and has been ASSIGNED a place for admission to year 2 or beyond – after the evaluation of his/her academic records. • NOT ADMITTED STUDENT DUE TO UNFULFILLED LANGUAGE REQUIREMENTS: a student who has correctly reserved his/her student place but is not allowed to enrol since he/she does not meet the language requirements illustrated in Annex A to this Call. • NOT ADMITTED STUDENT: a student who has not answered any question and therefore has not been included in the ranking list. • NOT ADMITTED STUDENT FOR CLOSED RANKING LIST: a student who is not admitted to the programme due to closure of the ranking list as provided for in art. 12, par. 4 of the Call. Please note that you can find all the necessary documents for enrolment in Annex A of the abovementioned Call for Applications. The deadline to enroll according to the specifications indicated in the Call for Applications is on the 26/08/2024 14:00 (Italian Time).

User Totale Ragionamento logico Comprensione del testo Disegno e rappresentazione Fisica e matematica Conoscenze acquisite negli studi Corso di immatricolazione Corso assegnato Corso/i in lista di attesa Esito
F582484 92,50 8,75/10 10,00/10 7,50/10 10,00/10 10,00/10 IMMATRICOLATO
F584091 90,00 10,00/10 6,25/10 10,00/10 8,75/10 10,00/10 IMMATRICOLATO
F586047 90,00 8,75/10 7,50/10 10,00/10 8,75/10 10,00/10 IMMATRICOLATO
F584713 88,50 7,50/10 10,00/10 6,75/10 10,00/10 10,00/10 IMMATRICOLATO
F585888 87,50 10,00/10 7,50/10 7,50/10 10,00/10 8,75/10 IMMATRICOLATO
F580100 87,50 8,75/10 8,75/10 7,50/10 8,75/10 10,00/10 IMMATRICOLATO
F565834 87,50 8,75/10 7,50/10 8,75/10 8,75/10 10,00/10 IMMATRICOLATO
F587428 87,50 8,75/10 7,50/10 8,75/10 8,75/10 10,00/10 IMMATRICOLATO
F580306 87,50 8,75/10 7,50/10 7,50/10 10,00/10 10,00/10 IMMATRICOLATO
F585560 87,50 8,75/10 6,25/10 8,75/10 10,00/10 10,00/10 IMMATRICOLATO
F553896 87,50 7,50/10 8,75/10 7,50/10 10,00/10 10,00/10 IMMATRICOLATO
F582056 86,50 7,50/10 8,75/10 10,00/10 7,00/10 10,00/10 IMMATRICOLATO
F584453 86,00 10,00/10 8,75/10 4,25/10 10,00/10 10,00/10 IMMATRICOLATO
F582262 85,50 10,00/10 10,00/10 2,75/10 10,00/10 10,00/10 IMMATRICOLATO
F581044 85,50 8,75/10 7,50/10 8,75/10 7,75/10 10,00/10 NON AMMESSO: REQUISITI LINGUISTICI NON RISPETTATI
F588169 85,50 8,75/10 6,25/10 9,00/10 10,00/10 8,75/10 IMMATRICOLATO
F531787 85,50 7,50/10 7,50/10 7,75/10 10,00/10 10,00/10 IMMATRICOLATO
F569392 85,00 10,00/10 6,25/10 7,50/10 8,75/10 10,00/10 IMMATRICOLATO
F515949 85,00 10,00/10 6,25/10 6,25/10 10,00/10 10,00/10 IMMATRICOLATO
F583278 85,00 10,00/10 3,75/10 8,75/10 10,00/10 10,00/10 NON AMMESSO: REQUISITI LINGUISTICI NON RISPETTATI
F588116 85,00 8,75/10 10,00/10 5,00/10 8,75/10 10,00/10 IMMATRICOLATO
F584180 85,00 8,75/10 8,75/10 7,50/10 7,50/10 10,00/10 NON AMMESSO: REQUISITI LINGUISTICI NON RISPETTATI
F533167 85,00 8,75/10 6,25/10 8,75/10 8,75/10 10,00/10 IMMATRICOLATO
F585976 85,00 8,75/10 6,25/10 8,75/10 8,75/10 10,00/10 IMMATRICOLATO
F581789 85,00 7,50/10 8,75/10 6,25/10 10,00/10 10,00/10 IMMATRICOLATO
F587693 84,50 10,00/10 10,00/10 3,25/10 9,00/10 10,00/10 RINUNCIA ALL'IMMATRICOLAZIONE
F582631 84,50 10,00/10 8,75/10 10,00/10 7,50/10 6,00/10 IMMATRICOLATO
F562060 84,50 10,00/10 4,50/10 8,75/10 9,00/10 10,00/10 IMMATRICOLATO
F567611 84,00 10,00/10 8,75/10 10,00/10 8,75/10 4,50/10 RINUNCIA ALL'IMMATRICOLAZIONE
F566968 84,00 5,75/10 7,50/10 8,75/10 10,00/10 10,00/10 IMMATRICOLATO
F584717 83,00 8,75/10 8,75/10 5,25/10 8,75/10 10,00/10 IMMATRICOLATO
F537792 83,00 8,75/10 8,75/10 4,00/10 10,00/10 10,00/10 IMMATRICOLATO
F581012 83,00 8,75/10 2,75/10 10,00/10 10,00/10 10,00/10 IMMATRICOLATO
F578166 80,00 10,00/10 6,25/10 6,25/10 7,50/10 10,00/10 IMMATRICOLATO
F530349 80,00 10,00/10 6,25/10 5,00/10 8,75/10 10,00/10 NON AMMESSO: REQUISITI LINGUISTICI NON RISPETTATI
F578221 80,00 8,75/10 7,50/10 6,25/10 7,50/10 10,00/10 IMMATRICOLATO
F576334 80,00 7,50/10 6,00/10 7,75/10 8,75/10 10,00/10 IMMATRICOLATO
F584440 80,00 6,75/10 10,00/10 7,75/10 6,75/10 8,75/10 IMMATRICOLATO
F584337 80,00 6,25/10 10,00/10 6,25/10 8,75/10 8,75/10 IMMATRICOLATO
F588270 79,50 10,00/10 7,50/10 7,50/10 4,75/10 10,00/10 IMMATRICOLATO
F567604 79,50 9,00/10 4,25/10 10,00/10 8,75/10 7,75/10 IMMATRICOLATO
F431314 79,00 8,75/10 7,50/10 8,75/10 6,75/10 7,75/10 IMMATRICOLATO
F575175 78,50 10,00/10 8,75/10 3,00/10 10,00/10 7,50/10 IMMATRICOLATO
F555520 78,50 7,50/10 5,25/10 10,00/10 7,75/10 8,75/10 RINUNCIA ALL'IMMATRICOLAZIONE
F545657 78,50 6,50/10 6,25/10 8,75/10 7,75/10 10,00/10 RINUNCIA ALL'IMMATRICOLAZIONE
F584209 78,00 8,75/10 10,00/10 6,50/10 5,00/10 8,75/10 IMMATRICOLATO
F562048 78,00 8,75/10 3,75/10 10,00/10 6,50/10 10,00/10 IMMATRICOLATO
F555062 78,00 7,50/10 8,75/10 4,00/10 8,75/10 10,00/10 IMMATRICOLATO
F531708 78,00 7,50/10 7,75/10 8,75/10 6,25/10 8,75/10 IMMATRICOLATO
F587734 78,00 6,25/10 7,50/10 9,00/10 6,25/10 10,00/10 RINUNCIA ALL'IMMATRICOLAZIONE
F583547 77,50 10,00/10 6,25/10 6,25/10 7,50/10 8,75/10 RINUNCIA ALL'IMMATRICOLAZIONE
F585422 77,50 10,00/10 3,75/10 6,25/10 8,75/10 10,00/10 NON AMMESSO: REQUISITI LINGUISTICI NON RISPETTATI
F569498 77,50 10,00/10 2,50/10 7,50/10 8,75/10 10,00/10 IMMATRICOLATO
F582124 77,50 8,75/10 8,75/10 7,50/10 3,75/10 10,00/10 RINUNCIA ALL'IMMATRICOLAZIONE
F582479 77,50 8,75/10 5,00/10 7,50/10 7,50/10 10,00/10 IMMATRICOLATO
F554585 77,50 6,25/10 10,00/10 7,50/10 5,00/10 10,00/10 NON AMMESSO: REQUISITI LINGUISTICI NON RISPETTATI
F582046 77,00 7,75/10 3,25/10 10,00/10 7,50/10 10,00/10 RINUNCIA ALL'IMMATRICOLAZIONE
F579136 76,00 7,50/10 7,50/10 8,75/10 8,75/10 5,50/10 IMMATRICOLATO
F532508 75,50 9,00/10 6,25/10 7,75/10 7,00/10 7,75/10 IMMATRICOLATO
F529925 75,50 7,50/10 10,00/10 5,25/10 5,00/10 10,00/10 IMMATRICOLATO
F582131 75,50 7,50/10 5,00/10 10,00/10 5,25/10 10,00/10 IMMATRICOLATO
F581739 75,00 10,00/10 6,25/10 6,25/10 5,00/10 10,00/10 IMMATRICOLATO
F572896 75,00 8,75/10 6,25/10 5,00/10 7,50/10 10,00/10 RINUNCIA ALL'IMMATRICOLAZIONE
F583175 75,00 8,75/10 3,75/10 7,50/10 7,50/10 10,00/10 IMMATRICOLATO
F587296 75,00 8,75/10 2,50/10 7,50/10 10,00/10 8,75/10 IMMATRICOLATO
F535144 75,00 7,75/10 6,25/10 10,00/10 4,75/10 8,75/10 IMMATRICOLATO
F567021 74,50 10,00/10 4,00/10 10,00/10 6,50/10 6,75/10 IMMATRICOLATO
F581136 74,00 8,75/10 8,75/10 7,50/10 7,00/10 5,00/10 IMMATRICOLATO
F513581 74,00 7,50/10 8,75/10 6,25/10 4,50/10 10,00/10 IMMATRICOLATO
F534464 73,50 8,75/10 9,00/10 3,25/10 5,75/10 10,00/10 IMMATRICOLATO
F583293 73,50 7,50/10 6,25/10 6,25/10 8,00/10 8,75/10 NON AMMESSO: REQUISITI LINGUISTICI NON RISPETTATI
F565394 73,50 6,50/10 2,50/10 10,00/10 10,00/10 7,75/10 IMMATRICOLATO
F559774 73,00 8,75/10 6,25/10 7,50/10 7,50/10 6,50/10 IMMATRICOLATO
F583375 72,50 10,00/10 5,00/10 3,75/10 7,50/10 10,00/10 IMMATRICOLATO
F567648 72,50 10,00/10 2,50/10 8,75/10 5,00/10 10,00/10 IMMATRICOLATO
F582183 72,50 9,00/10 1,50/10 10,00/10 10,00/10 5,75/10 RINUNCIA ALL'IMMATRICOLAZIONE
F585599 72,50 7,50/10 6,25/10 3,75/10 8,75/10 10,00/10 NON AMMESSO: REQUISITI LINGUISTICI NON RISPETTATI
F577924 72,50 7,50/10 0,00/10 8,75/10 10,00/10 10,00/10 IMMATRICOLATO
F581640 72,00 8,75/10 5,75/10 10,00/10 6,75/10 4,75/10 RINUNCIA ALL'IMMATRICOLAZIONE
F561072 72,00 7,50/10 4,75/10 7,50/10 8,75/10 7,50/10 NON AMMESSO: REQUISITI LINGUISTICI NON RISPETTATI
F560611 71,50 10,00/10 3,75/10 8,75/10 6,75/10 6,50/10 RINUNCIA ALL'IMMATRICOLAZIONE
F581811 71,50 10,00/10 0,75/10 6,25/10 8,75/10 10,00/10 IMMATRICOLATO
F537447 71,50 9,00/10 7,75/10 2,75/10 7,50/10 8,75/10 RINUNCIA ALL'IMMATRICOLAZIONE
F581744 71,50 8,75/10 6,25/10 7,50/10 4,50/10 8,75/10 RINUNCIA ALL'IMMATRICOLAZIONE
F580768 71,00 8,75/10 3,75/10 8,75/10 5,25/10 9,00/10 IMMATRICOLATO
F583830 71,00 5,00/10 6,25/10 6,75/10 7,50/10 10,00/10 IMMATRICOLATO
F520176 70,50 7,75/10 3,75/10 8,75/10 10,00/10 5,00/10 IMMATRICOLATO
F583803 70,50 7,50/10 6,50/10 7,75/10 7,00/10 6,50/10 IMMATRICOLATO
F514312 70,50 7,50/10 1,50/10 8,75/10 7,50/10 10,00/10 RINUNCIA ALL'IMMATRICOLAZIONE
F419447 70,50 7,50/10 1,00/10 10,00/10 7,75/10 9,00/10 IMMATRICOLATO
F582636 70,50 6,50/10 6,25/10 5,00/10 7,50/10 10,00/10 IMMATRICOLATO
F555794 70,00 5,25/10 8,75/10 5,25/10 7,00/10 8,75/10 IMMATRICOLATO
F532367 69,50 6,50/10 3,25/10 9,00/10 6,00/10 10,00/10 IMMATRICOLATO
F587975 69,00 7,50/10 7,50/10 6,25/10 5,50/10 7,75/10 IMMATRICOLATO
F585924 69,00 7,50/10 4,00/10 8,75/10 4,25/10 10,00/10 IMMATRICOLATO
F530527 69,00 6,25/10 3,75/10 5,75/10 8,75/10 10,00/10 IMMATRICOLATO
F586581 69,00 4,00/10 8,75/10 6,50/10 6,50/10 8,75/10 IMMATRICOLATO
F581746 68,50 8,75/10 2,00/10 10,00/10 8,00/10 5,50/10 IMMATRICOLATO
F523113 68,00 10,00/10 5,00/10 10,00/10 6,50/10 2,50/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F533357 68,00 8,75/10 6,25/10 5,25/10 6,25/10 7,50/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F582596 68,00 6,50/10 5,00/10 8,75/10 7,50/10 6,25/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F567261 67,50 10,00/10 1,25/10 8,75/10 6,25/10 7,50/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F582336 67,50 10,00/10 0,00/10 6,25/10 8,75/10 8,75/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F584070 67,50 8,75/10 3,75/10 8,75/10 4,75/10 7,75/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F582039 67,50 8,75/10 1,50/10 8,75/10 4,75/10 10,00/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F573527 67,50 7,50/10 3,75/10 5,00/10 7,50/10 10,00/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F582945 67,00 10,00/10 3,75/10 10,00/10 6,50/10 3,25/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F555462 67,00 9,00/10 0,75/10 8,75/10 7,00/10 8,00/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F550200 67,00 8,75/10 5,00/10 8,75/10 7,00/10 4,00/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F587590 67,00 8,75/10 5,00/10 7,50/10 9,00/10 3,25/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F582190 67,00 7,50/10 8,75/10 8,75/10 3,25/10 5,25/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F576332 66,50 10,00/10 7,75/10 6,75/10 4,75/10 4,00/10 ARCHITETTURA (ARCHITECTURE) ASSEGNATO
F584745 66,50 7,50/10 4,25/10 4,00/10 7,50/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F559639 66,00 10,00/10 1,50/10 8,75/10 5,00/10 7,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F571385 66,00 9,00/10 4,50/10 8,75/10 3,75/10 7,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F558998 66,00 8,75/10 6,25/10 7,50/10 6,25/10 4,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F575538 66,00 8,75/10 3,75/10 6,25/10 10,00/10 4,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F494208 66,00 6,75/10 3,75/10 9,00/10 5,75/10 7,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F576323 66,00 6,50/10 0,00/10 10,00/10 7,75/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F583701 65,50 9,00/10 2,75/10 7,50/10 9,00/10 4,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F576200 65,50 8,75/10 5,25/10 8,75/10 4,50/10 5,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F587631 65,50 6,50/10 2,75/10 10,00/10 3,50/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F587635 65,50 6,25/10 10,00/10 7,50/10 0,25/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F561963 65,00 10,00/10 2,75/10 7,75/10 5,25/10 6,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582896 65,00 10,00/10 2,25/10 4,00/10 8,75/10 7,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F512291 65,00 8,75/10 5,00/10 7,50/10 5,00/10 6,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F586383 65,00 7,75/10 6,25/10 7,50/10 6,50/10 4,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F557981 65,00 7,50/10 2,50/10 8,75/10 5,00/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F584753 65,00 6,25/10 5,00/10 8,75/10 3,75/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F565073 64,50 7,75/10 5,00/10 9,00/10 6,00/10 4,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F530593 64,50 7,75/10 2,25/10 8,75/10 6,75/10 6,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F572294 64,00 8,75/10 2,50/10 10,00/10 8,75/10 2,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582191 64,00 7,75/10 3,75/10 8,75/10 8,75/10 3,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F581899 64,00 7,50/10 1,50/10 7,50/10 6,50/10 9,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F586095 64,00 6,75/10 5,00/10 6,25/10 4,00/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582367 63,50 9,00/10 5,25/10 6,25/10 8,00/10 3,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582504 63,50 8,75/10 2,00/10 8,75/10 7,00/10 5,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F588068 63,50 8,00/10 5,50/10 3,75/10 4,50/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F529929 63,50 7,75/10 5,00/10 9,00/10 5,75/10 4,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F560710 63,50 7,75/10 2,75/10 6,50/10 7,00/10 7,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F567209 63,50 7,50/10 0,00/10 8,75/10 6,75/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F587486 63,50 6,75/10 3,50/10 9,00/10 4,75/10 7,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F329573 63,50 6,25/10 5,00/10 10,00/10 0,50/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F510847 63,50 6,25/10 1,75/10 5,00/10 8,75/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F555308 63,00 10,00/10 5,25/10 8,75/10 6,75/10 0,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F581171 63,00 8,75/10 3,75/10 8,75/10 2,75/10 7,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F544461 63,00 8,75/10 3,75/10 6,25/10 9,00/10 3,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F587922 63,00 7,75/10 5,25/10 7,50/10 8,00/10 3,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F529919 63,00 7,75/10 4,50/10 7,75/10 7,75/10 3,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F583574 63,00 7,50/10 2,50/10 3,75/10 9,00/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F581717 63,00 6,25/10 10,00/10 1,25/10 4,00/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F543857 63,00 6,25/10 4,50/10 10,00/10 1,75/10 9,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F452619 62,50 10,00/10 -1,25/10 6,25/10 7,50/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F565728 62,50 8,75/10 2,50/10 6,50/10 3,50/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F531399 62,50 7,75/10 3,25/10 7,75/10 5,50/10 7,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582737 62,50 7,50/10 7,50/10 10,00/10 4,75/10 1,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582150 62,50 7,50/10 7,50/10 5,00/10 3,75/10 7,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F588259 62,50 6,25/10 5,00/10 7,50/10 3,75/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F580790 62,50 6,25/10 -1,25/10 6,25/10 10,00/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F580176 62,00 7,75/10 6,50/10 6,25/10 4,75/10 5,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F587687 61,50 10,00/10 6,50/10 6,50/10 5,75/10 2,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582696 61,50 8,75/10 7,50/10 5,25/10 4,00/10 5,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F532607 61,50 8,75/10 5,00/10 7,50/10 5,25/10 4,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F587188 61,50 6,50/10 6,25/10 5,25/10 3,75/10 9,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F571636 61,00 7,75/10 -0,50/10 6,25/10 7,00/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F576333 60,50 9,00/10 7,75/10 6,75/10 5,75/10 1,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582243 60,50 9,00/10 3,75/10 4,25/10 8,00/10 5,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F587580 60,50 8,75/10 2,75/10 8,75/10 6,25/10 3,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F567420 60,50 8,75/10 1,25/10 10,00/10 4,50/10 5,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F578695 60,50 6,25/10 5,50/10 7,50/10 6,75/10 4,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582632 60,00 10,00/10 1,25/10 6,50/10 8,75/10 3,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F583841 60,00 6,50/10 3,00/10 8,75/10 4,00/10 7,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F581582 60,00 6,25/10 6,25/10 7,50/10 5,00/10 5,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F579589 60,00 4,25/10 8,00/10 6,50/10 3,50/10 7,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F586472 60,00 4,25/10 5,00/10 4,50/10 6,25/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F578404 60,00 4,00/10 10,00/10 8,75/10 -0,50/10 7,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582527 59,50 8,75/10 2,50/10 7,75/10 4,50/10 6,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582236 59,50 8,00/10 4,00/10 7,75/10 6,00/10 4,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F530576 59,50 7,75/10 0,75/10 10,00/10 5,50/10 5,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F581147 59,50 6,25/10 5,00/10 8,75/10 4,00/10 5,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F565016 59,50 5,75/10 6,25/10 7,50/10 1,50/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F584110 59,50 5,75/10 5,25/10 7,50/10 2,50/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F555748 59,00 7,75/10 5,25/10 7,50/10 2,75/10 6,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F583690 59,00 7,75/10 3,25/10 9,00/10 6,25/10 3,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F568226 59,00 7,50/10 3,25/10 4,25/10 5,75/10 8,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F567204 59,00 5,75/10 4,75/10 3,25/10 5,75/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F582053 58,50 6,50/10 3,50/10 8,75/10 6,00/10 4,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F558126 58,00 10,00/10 5,00/10 5,25/10 5,00/10 3,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F565874 58,00 8,75/10 0,50/10 5,25/10 9,00/10 5,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F550501 58,00 7,50/10 2,50/10 7,50/10 5,25/10 6,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F576199 58,00 3,75/10 3,75/10 5,25/10 8,75/10 7,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F576845 57,50 7,50/10 3,75/10 8,75/10 3,75/10 5,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F564974 57,50 6,50/10 7,50/10 6,50/10 4,00/10 4,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F526453 57,50 6,25/10 5,25/10 7,50/10 2,25/10 7,50/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F566732 57,50 6,25/10 0,00/10 6,25/10 6,25/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F587765 57,50 5,00/10 5,00/10 5,00/10 3,75/10 10,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F526567 57,00 9,00/10 3,75/10 7,50/10 3,00/10 5,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F576339 57,00 6,25/10 2,50/10 7,75/10 9,00/10 3,00/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F511448 56,50 8,75/10 3,00/10 7,50/10 4,25/10 4,75/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
F577145 56,50 8,00/10 2,50/10 7,75/10 4,75/10 5,25/10 ARCHITETTURA (ARCHITECTURE) LISTA DI ATTESA
