EXAMINATION BOARD | CERTIFICATE | CONDITION OF ACCEPTANCE: MINIMUM RESULTS |
IELTS (International English Language Testing System) https://www.ielts.org | IELTS | 5.0 |
Cambridge English Language Assessment http://www.cambridgeenglish.org/exams/ | Cambridge English: FIRST (FCE)* *All higher Cambridge English certificates (ADVANCED/CAE and PROFICIENCY/CPE) are automatically accepted with any pass mark. | 160 (for FIRST taken from Jan 2015) 60 (for FCE taken before Jan 2015) NB: see Statement of Results for scores |
Cambridge English Council of Europe Level B1 | 154 (for FIRST taken from Jan 2015) 55 (for FCE taken before Jan 2015) NB: see Statement of Results for scores | |
Cambridge English: PRELIMINARY (PET) | Pass with Merit | |
BULATS | Reading & Listening: overall score 54 Writing e Speaking: overall score B2 NB: Certificate should state the name of authorized BULATS center where the exam was taken. | |
ETS http://www.ets.org/toefl | TOEFL ibt | 62 |
TOEFL cbt | 210 | |
TOEFL pbt | 547 | |
TOEIC | Listening: 360 Reading: 350 Speaking: 150 Writing: 140 | |
http://pearsonpte.com/ | Pearson Test of English
Academic | 51 |
http://qualifications.pearson.com/en/qualifications/lcci.html | ELSA (English Language Skills Assessment) | At least THREE B2 between the Reading,
Writing, Listening and Speaking tests. |
JETSET | At least THREE “JETSET Level 5” between the Reading, Writing, Listening
and Speaking tests. |